100% performance. 100% adventure.
It is light (970g), has room for big tires (57mm), optimal ergonomics and has the responsiveness and handling our bikes are known for.

SIMPLY FUNCTIONAL

MASSIVE TYRE CLEARANCE
Bigger tire clearance means more speed, grip, and comfort. With clearance for up to 57mm (2.2”) tires, the Gr4 is designed around the proven advantages of MTB-size rubber: lower pressures reduce rolling resistance, improve traction, increase comfort, and open the door to even more off-road exploration — all while still allowing for a 48T chainring.

CURVED SEATSTAYS
It adds benefits without using complicated components that will break over time. Together with generous tire volume, the complete package results in a supple ride and fantastic grip without sacrificing lateral stiffness.



Highlights
- - 970g Torayca® high modulus carbon frameset
 - - Stash Hatch internal downtube storage
 - - Gen2 Integrated Bikepacking System
 - - 57mm (2.2”) maximum tire clearance
 - - Hidden fender mounts and multiple bottle mounts
 - - Designed for both racing and long-distance adventure
 
| Frameset | Fara Cycling Gr4 carbon frame and fork — light, stiff, and compliance-tuned for long rides and races | 
| Frame Weight | 970 g (Size M, unpainted, without hardware) | 
| Whats Included | Frame, fork, seatpost, Modular Cockpit, CeramicSpeed SLT headset, Topcover, topcap, expander and 25mm spacers, F&R ThroughAxles, All mounting hardware for AXS, Di2 and mechanical shifting, Token S-Box conversion kit for installation of standard semi-integrated stem 1 1/8" stem + handlebar products | 
| Cable Routing | Fully internal (Token A-Box System) | 
| Seatstays | Curved for increased comfort | 
| Storage | Internal Stash Hatch in downtube | 
| Bikepacking | Fara Cycling Integrated Bikepacking System | 
| Tire Clearance | Up to 700×57 mm (2.2") MTB tires | 
| Seatpost | Carbon, 27.2 mm x 370mm, 15mm setback, w. M5 insert for Integrated Bikepacking System | 
| Bottom Bracket | T47 threaded, 85.5mm for inboard bearings | 
| Mounts | Integrated fender mounts, 2× triple fork cargo mounts, Bento top-tube, F&R Fender mounts | 
| Derailleur Hanger | UDH compatible, FD mount for chain-guide only | 
| Brake Mounts | F&R direct-mount disc for 160 mm rotors | 
| Axles | 12 mm thru-axles, front and rear | 
| Drivetrain Compatibility | Compatible with mechanical and electronic shifting systems, 1x only | 
Geometry
Designed for speed, comfort, and control over challenging terrain. The Gr4’s geometry strikes the perfect balance between responsiveness and stability, making it ideal for long days in the saddle.
| Size | S 49cm  | 
M 53cm  | 
L 56cm  | 
XL 59cm  | 
|---|---|---|---|---|
| A. Stand-over height | 731mm | 762mm | 798mm | 824mm | 
| B. Front centre | 610mm | 625mm | 644mm | 659mm | 
| C. Rear centre | 425mm | 425mm | 425mm | 425mm | 
| D. Wheel base | 1022mm | 1037mm | 1054mm | 1072mm | 
| E. Top tube length | 532mm | 558mm | 574mm | 591mm | 
| F. Stack | 550mm | 570mm | 590mm | 610mm | 
| G. Reach | 385mm | 395mm | 405mm | 416mm | 
| H. Head stack | 115mm | 135mm | 157mm | 177mm | 
| I. Seat tube angle | 75° | 74° | 74° | 74° | 
| J. Head tube angle | 71° | 71.2° | 71.2° | 71.2° | 
| K. Seat tube length | 445mm | 480mm | 520mm | 550mm | 
| Wheel size | 700mm | 700mm | 700mm | 700mm | 
| BB Drop | 80mm | 80mm | 80mm | 80mm | 
| Fork length | 405mm | 405mm | 405mm | 405mm | 
| Fork offset | 55mm | 55mm | 55mm | 55mm | 
| Trail | 66mm | 65mm | 65mm | 65mm | 
Product Information
Choose your roast, grid and frequency to keep ensure every day starts right. Y
Subscribers enjoy up to 20% off our standard coffee price plus from time to time there will be exclusive offers, freebies and competitions.
SAVE MONEY. MODIFY AT ANY TIME. PAUSE, SKIP OR CHANGE