REACH LOW 05 EQUIPPED 2026
· Bosch Performance Line CX, 5gen Motor
· Bosch 800 Wh integrated battery
· Reach Low aluminum frame specific for e-Bike, fully integrated battery and central motor
· SR Suntour XCR 34 LOR Air fork
· Shimano CUES 11-speed transmission
· Shimano MT200 hydraulic disc brake
Equipped with the advanced 5th-generation BOSCH Performance Line CX motor and a 600Wh or 800Wh battery depending on the model, it combines power, range, and style so you can enjoy every route without limits.


Made of lightweight and durable aluminum, with an integrated battery and internal wiring, it offers a clean and modern look.

Its compact and lightweight design improves the bike’s stability, while the eMTB mode automatically adjusts assistance in every situation, letting you enjoy a smooth experience on any terrain.
Depending on the model, you can enjoy the advanced connectivity of the Kiox 500 or the practicality of the Purion 200, both designed to display essential information clearly and accessibly.





Technical information
| Frame | Aluminium E-Bike Specific DT Frame, Full Integratted Battery, Central motor, Hydroformed Technology, Integrated Cable Routing, 12 x 148 BOOST | |
| Fork | SUNTOUR XCR 34, AIR, LOR, 100mm Travel, 15 x 110 mm BOOST | |
| Headset | Acros AZX-727 ZS56 |
| Motor | Bosch Performance Line CX, 5gen BDU384Y, Smart System / 100Nm 750W | |
| Battery | Bosch PowerTube 800 | |
| Display | Bosch Kiox 500 + LED Remote |
| Rear Derailleur | Shimano CUES TD-U6000-GS, ShadowPlus 10/11-Speed | |
| Shifters | Shimano CUES U6000 Rapidfire Plus 11-Speed | |
| Crankset | FSA Bosch Direct Mount Chainring & Chainguard 38t CL55 11-Speed , Crankset 320 165mm | |
| Cassette | Shimano CUES LG400 11-50T |
| Brakes | Shimano MT200 Hydraulic Disc, 180mm |
| Tires | MAXXIS 29 x 2.25 Rekon Race | |
| Hubs | Megamo Hubs, Front axle 15 x 110 mm, Rear axle 12 x 148 mm BOOST EBIKE+ | |
| Wheels | Megamo 29 SL 27 ASY - SUV, 27mm Tubeless ready Aluminium Rim |
| Handlebar | Satori Wien AL6061, 31,8 x 680 x 20 mm, 15º Back Sweep | |
| Stem | Satori Rana ICR 31.8, +20º Rise, S size 90 mm / M size 90 mm / L size 110 mm + Satori Rana Accessories for Light Mount | |
| Seatpost | Megamo alloy Ø 30.9 mm, S size 350 x 2.2 mm / M size 350 x 2.2 mm / L size 400 x 2.6 mm | |
| Seat | Megamo E-Bike Confort+ |
| Front light | Spaninnga AXENDO 80 Front Light + RW09 Front Reflector | |
| Rear light | SKS Infinity Rear Light and reflector + Spaninnga RR02 Z Type Rear Reflector |
| Rack | SKS GT4 PLUS Rack Carrier | |
| Fender | SKS PET A 75 mm R Mudguard |
|
* Megamo reserves the right to change any component, if necessary by replacing it with an equivalent one, without prior notice. |



Product Information
Choose your roast, grid and frequency to keep ensure every day starts right. Y
Subscribers enjoy up to 20% off our standard coffee price plus from time to time there will be exclusive offers, freebies and competitions.
SAVE MONEY. MODIFY AT ANY TIME. PAUSE, SKIP OR CHANGE