A BIKE FOR THE WAY RIDERS RIDE
Caledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
REMOVABLE FDM
Our bolt-on front derailleur mount is made from high-strength aluminum alloy and attaches to the frame with two countersunk screws. This allows for easy replacement in the event of damage but also enables you to adapt to new standards as they become available or remove the front derailleur mount completely if you choose a 1x system.
INTEGRATED ACCESSORY MOUNTS
Integrated mounts enable the use of fenders, lights, and computers without compromising the aerodynamics or structure of your bike. The built-in mount systems provide a simple and clean-looking solution.
SPECIFICATION
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Stem | Cervélo ST36 Alloy |
Handlebar | Cervélo Alloy, 31.8mm clamp |
Seatpost | Cervélo Alloy 27.2 0mm Offset |
Saddle | Cervélo Saddle |
Shifters | SRAM Rival AXS, 12 speed |
Brake Calipers | SRAM Rival |
Brake Rotor | SRAM Paceline Centerlock |
Front Derailleur | SRAM Rival AXS, 12 speed |
Rear Derailleur | SRAM Rival AXS, 12 speed |
Cassette | SRAM Rival, 10-36, 12 Speed |
Chain | SRAM Rival, 12 speed |
Crankset | SRAM Rival, 48/35T, DUB |
Bottom Bracket | SRAM DUB, BBright |
Wheels | Rear: Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, XDR freehub, centerlock, tubeless compatible Front: Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible OR Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, XDR freehub, centerlock, tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Zaffiro Pro V G2.0 700x32mm |
Max Tire Width (Actual) | 34mm |
Accessories | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
GEOMETRY
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
Frame Sizing
