3T · Fastest Gravel
Racemax WPNT Frameset
An accessible way into fast gravel: Racemax race geometry with a frame painted in-house in Italy.
Colours
Colour options
Available in 4 colours, painted in Italy.

Aliseo

Zefiro

Bronzo

Turchese
3T
Overview
Rider profile
Gravel racers and all-road riders looking for an accessible entry into fast gravel.
Designed for
Riders who want a capable platform that covers everything from 35 mm road tyres up to 61 mm on 650b wheels.
Compared to
Similar geometry to Racemax² ITALIA at a lower price point, fully compatible with 700c and 650b wheels for maximum flexibility and speed.
Specification
Racemax WPNT Frameset specification
Specification as supplied by 3T. Components may change subject to availability.
Build
- Frame
- Racemax UDH – painted in Italy
- Technology
- Integrale
- Handlebar
- 3T Aeroghiaia Integrale LTD (included)
- Stem
- 3T More (included)
- Seatpost
- 3T Racemax seatpost for Ritchey clamp (included)
Geometry & sizing
Geometry
All measurements in millimetres unless stated. Rider heights are approximate. Not sure of your size? Our bike fit team can help you choose.
Geometry chart
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Rider height (cm) | 145-160 | 157-171 | 168-180 | 176-186 | 183-195 | 192 and up |
| Rider height (inches) | 4'9"-5'3" | 5'2"-5'7" | 5'6"-5'11" | 5'9"-6'1" | 6'0"-6'5" | 6'3" and up |
| 01. Stack | 522 | 544 | 566 | 586 | 606 | 634 |
| 02. Reach | 353 | 364 | 374 | 382 | 390 | 401 |
| 03. Headtube angle | 68.7° | 68.9° | 70.7° | 71.7° | 72.2° | 72.2° |
| 04. Fork axle-crown | 375 | 375 | 375 | 375 | 375 | 375 |
| 05. Headtube length | 125 | 147 | 161 | 180 | 201 | 230 |
| 06. BB drop | 77 | 77 | 77 | 75 | 73 | 73 |
| 07. Seattube angle | 74° | 74° | 74° | 74° | 74° | 74° |
| 08. Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
| 09. Toptube length | 501 | 518 | 536 | 549 | 563 | 582 |
| 10. Front center | 597 | 612 | 607 | 612 | 622 | 642 |
| 11. Rear center | 418 | 418 | 418 | 418 | 418 | 418 |
| 12. Wheelbase | 1003 | 1018 | 1013 | 1019 | 1028 | 1048 |
Headtube figures are road-equivalent: the Racemax fork is road length, so deduct 25 mm to compare with gravel bikes using standard gravel forks.
Ordering
Available from The Cycle Collective
Available to order through The Cycle Collective in Dorking. For availability, sizing advice or a bike fit, call 0203 148 6764 or email hello@thecyclecollective.cc.