3T · Road
Strada WPNT Frameset
A fast, comfortable aero road frame at an accessible price, painted in Italy.
Colours
Colour options
Available in 2 colours, painted in Italy.
Azzurro
Verdeoro
3T
Overview
Rider profile
Road cyclists who want a fast and comfortable machine at an accessible price.
Designed for
All-road rides with excellent efficiency and handling.
Compared to
The entry point below the Strada ITALIA, with tyre clearance up to 30 mm, painted in Italy.
Specification
Strada WPNT Frameset specification
Specification as supplied by 3T. Components may change subject to availability.
Build
- Frame
- Strada WPNT – painted in Italy
- Technology
- Integrale
- Stem
- 3T More (included)
- Handlebar
- 3T Aeroflux Integrale LTD (included)
- Seatpost
- 3T Strada seatpost for Ritchey clamp (included)
Geometry & sizing
Geometry
All measurements in millimetres unless stated. Rider heights are approximate. Not sure of your size? Our bike fit team can help you choose.
Geometry chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider height (cm) | 150-163 | 157-170 | 168-180 | 178-191 | 188-201 |
| Rider height (inches) | 4'9"-5'4" | 5'2"-5'7" | 5'6"-5'11" | 5'10"-6'3" | 6'2"-6'7" |
| 01. Stack | 501 | 507 | 536 | 565 | 594 |
| 02. Reach | 349 | 369 | 381 | 393 | 405 |
| 03. Headtube angle | 69.5° | 71.0° | 72.7° | 73.2° | 73.2° |
| 04. Fork axle-crown | 355 | 355 | 355 | 355 | 355 |
| 05. Headtube length | 119 | 119 | 143 | 172 | 202 |
| 06. BB drop | 71 | 69 | 69 | 69 | 69 |
| 07. Seattube angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| 08. Seattube length | 487 | 500 | 506 | 518 | 533 |
| 09. Toptube length | 507 | 529 | 550 | 571 | 592 |
| 10. Front center | 567 | 574 | 580 | 596 | 616 |
| 11. Rear center | 405 | 405 | 405 | 405 | 405 |
Ordering
Available from The Cycle Collective
Available to order through The Cycle Collective in Dorking. For availability, sizing advice or a bike fit, call 0203 148 6764 or email hello@thecyclecollective.cc.