This year, it features two frame versions with different carbon grades (SL or SLR), catering to varying levels of performance needs and riding styles.
Developed at the Megamo Road Performance Tech-Lab and now available in new exclusive colors, the Pulse 2026 stands out as one of the most competitive road bikes on the market today.


Beyond the carbon grade, what makes the difference is the structural lay‑up design, a high‑precision manufacturing process and exhaustive quality control.The result is a lighter, more efficient and more responsive frame, crafted for those seeking peak road performance.
The SLR is the ideal option for cyclists who demand the best in competition and high‑level training, without sacrificing control or reliability.
Thanks to a meticulous arrangement of high-modulus fibers and a precise manufacturing process, it ensures an efficient, responsive, and reliable ride for those seeking uncompromised performance.


Technical information
| Frame | Carbon Advanced Composite Super Light Frame, Full Internal Cable Routing, Flat mount disc 12x142 | |
| Fork | Carbon Advanced Composite fork, Full Internal Cable Routing, Flat mount disc 12x100 | |
| Headset | Totally Internal Cable routing |
| Rear Derailleur | Shimano Ultegra Di2 R8150, Shadow 12-Speed | |
| Derailleur | Shimano Ultegra Di2 R8150, 2x12-Speed | |
| Shifters | Shimano Ultegra Di2 R8170 | |
| Crankset | Shimano Ultegra R8100 Chainring 52-36T 2x12-Speed, Crankset / XS size 165 mm / S size 170 mm / M, L size 172,5 mm / XL size 175 mm | |
| Cassette | Shimano Ultegra R8100, 11-34T |
| Brakes | Shimano Ultegra Di2 R8170, Hydraulic disc RT-CL800 160 mm / 140 mm |
| Tires | Pirelli P Zero Race TLR Classic 622 x 30 | |
| Hubs | Fulcrum Sealed cartridge bearings, Front axle 12 x 100 mm, Rear axle 12 x 142 mm | |
| Wheels | Fulcrum Racing 800 DB, 33.7mm 2-Way Fit Ready Aluminium rim |
| Handlebar | Carbon Full Integratted Internal Cable Routing / XS size 80 x 370 mm / S size 90 x 390 mm / M size 100 x 390 mm / L size 110 x 410 / XL size 120 x 430 mm | |
| Seatpost | Aerodinamic Advanced Carbon Seat Post / XS, S, M size 350 mm / L, XL size 400 mm | |
| Seat | Selle Italia Novus Boost Evo Superflow Titanium |

Product Information
Choose your roast, grid and frequency to keep ensure every day starts right. Y
Subscribers enjoy up to 20% off our standard coffee price plus from time to time there will be exclusive offers, freebies and competitions.
SAVE MONEY. MODIFY AT ANY TIME. PAUSE, SKIP OR CHANGE