Pre owned Fulcrum Rapid Red 900 wheelset in 700c. In good condition with some signs of wear.
| tyre type | 2-Way Fit Ready (for clincher and tubeless ready) |
| tyre size | 700c |
| discipline | Road / Gravel |
| ASTM category | 2 |
| weight | 1950 g |
| rim material | Aluminum |
| rim material details | Aluminum, asymmetric |
| rim height category | Low |
| rim height | Front and rear: 24,1 mm |
| rim width | 27,1 mm |
| inner rim width (channel) | 22 mm |
| tyre width | From 25 mm to 64 mm |
| braking system | Disc Brake |
| braking surface/braking options | AFS |
| front axle compatibility | HH12-100 |
| rear axle compatibility | HH12-142 |
| front wheel spokes | 28 |
| rear wheel spokes | 28 |
| spoke: material | Stainless steel |
| spoke: profile | Rounded, J-pull |
| nipples | Brass |
| front hub | Aluminum, Aluminum flanges |
| rear hub | Aluminum, Aluminum flanges |
| bearings | Sealed cartridge bearings |
| others | DRP |
| Weight limit | 120 kg |
| FWB version | HG11 |
Product Information
Choose your roast, grid and frequency to keep ensure every day starts right. Y
Subscribers enjoy up to 20% off our standard coffee price plus from time to time there will be exclusive offers, freebies and competitions.
SAVE MONEY. MODIFY AT ANY TIME. PAUSE, SKIP OR CHANGE
Close all zippers before washing
Wash at max 30°C
Hand washing with cold water (or gentle wash cycle)Using mild, high quality detergent
Drip drying in shade, do not machine dry
Avoiding ironing and bleachThe instructions on your garment’s label
Sorting your clothing by color
Avoiding fabric softener.
Our clothing isn’t meant to be dry cleaned and soaking clothing is not ideal