The sweet spot of the range: the full-power Avinox M2S motor and SRAM Rival XPLR AXS 13-speed wireless shifting on Megamo All Road alloy wheels.
The Along is Megamo's purpose-built electric gravel bike – not a road bike with a motor, and not an MTB with drop bars. The high-modulus carbon frame was designed around the Avinox drive system from day one, with the motor housing, 600 Wh battery and cable routing built into the structure for a low centre of gravity and a clean, uncluttered look.
Key features
- Avinox M2S motor – 150Nm in Boost, 1300W
- 600 Wh integrated battery, 12A fast charger
- Along carbon fork
- SRAM Rival XPLR AXS 13-speed, 10–46T
- Megamo All Road alloy wheels
- Fizik Vento Argo X5 saddle

Why the Along
Built for mixed terrain. Clearance for tyres up to 50 mm, and every model rolls on Vittoria Terreno T50 Mixed 50c as standard – fast on tarmac, sure-footed on chalk, forest tracks and rough byways.
Suspension-ready. The carbon fork is designed to be swapped for a suspension fork such as the DT Swiss F132 ONE without changing stack or handling.
Stable gravel geometry. Reach of 366–420 mm, stack of 562–635 mm and 435 mm chainstays on every size, so the bike handles the same whatever your height.
Avinox drive. Natural, progressive assistance controlled from the wireless BC100 bar remote, with mode, battery and speed shown on the DPC100 display in the top tube.
Bikepacking ready. Mounts for frame, top-tube and saddle bags are built in, and 600 Wh gives the range for long days without planning around a charger.



Specification
| Frame | Along carbon, fully integrated battery and central motor, internal routing, flat-mount disc, 12x142 mm |
|---|---|
| Fork | Along carbon, internal routing, flat-mount disc, 12x100 mm |
| Headset | FSA internal cable routing |
| Motor | Avinox M2S – 130Nm / 1300W, 150Nm in Boost mode |
| Battery | Avinox FS600 600 Wh, 35.9V, IP56 |
| Display | Avinox DPC100, 2-inch OLED in top tube |
| Charger | Avinox 12A fast charger |
| Rear derailleur | SRAM Rival XPLR AXS, 13-speed |
| Shifters | SRAM Rival AXS |
| Crankset | FSA Avinox, 44T spider, 13-speed SRAM (S/M 165 mm, L/XL 170 mm) |
| Cassette | SRAM XPLR XG-1351, 10–46T |
| Brakes | SRAM Rival AXS, Centerline 180 mm |
| Wheels | Megamo All Road AL XDR |
| Tyres | Vittoria Terreno T50 Mixed 50c |
| Handlebar | Gravel Adventure carbon integrated cockpit (S 70x380 / M,L 90x410 / XL 110x440 mm) |
| Seatpost | Megamo Carbon Ø27.2 mm (S/M 350 mm, L/XL 420 mm) |
| Saddle | Fizik Vento Argo X5 |
| Accessories | Megamo cycle computer mount |
Geometry (mm)
| S | M | L | XL | |
|---|---|---|---|---|
| Top tube | 525 | 556 | 581 | 602 |
| Chainstay | 435 | 435 | 435 | 435 |
| Seat tube | 450 | 500 | 540 | 580 |
| Head tube | 119 | 142 | 169 | 196 |
| Reach | 366 | 388 | 406 | 420 |
| Stack | 562 | 585 | 610 | 635 |
| BB drop | 80 | 80 | 80 | 80 |
| Head angle | 69.75° | 70° | 70° | 70° |
| Seat angle | 74.25° | 74° | 74° | 74° |
| Wheelbase | 1025 | 1066 | 1080 | 1103 |
Size guide
| Small | Rider height 160–170 cm |
|---|---|
| Medium | Rider height 168–178 cm |
| Large | Rider height 176–186 cm |
| Extra Large | Rider height 184 cm + |
Between sizes? Book a bike fit with us in Dorking and we will get your size and setup right before you ride away. E-bikes are also available through Cycle to Work schemes.